₦350,000.00 ₦375,000.00
PV1800 VHM is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible power support in portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.
Features:
• Pure sine wave solar inverter
• Output power factor 1
• Built-in 80A MPPT solar charger
• Built-in anti-dust kit for harsh environment
• Support parallel operation up to 3 units (available for 3KW 24V)
• WIFI remote monitoring (optional)
• Compatible to generator
Specification:
MODEL | PV18-3024 VHM | |||||
---|---|---|---|---|---|---|
Nominal Battery System Voltage | 24VDC |
INVERTER OUTPUT | ||||||
Rated Power | 3000W | |||||
Waveform | Pure Sine Wave | |||||
AC Voltage Regulation (Batt.Mode) | (220VAC~240VAC)±5% | |||||
Inverter Efficiency(Peak) | 93% | |||||
Transfer Time | 10ms (UPS / VDE4105) 20ms (APL) |
AC INPUT | ||||||
Voltage | 230VAC | |||||
Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VDE4105) | |||||
Frequency Range | 50Hz / 60Hz(Auto sensing) | |||||
BATTERY | ||||||
Normal Voltage | 24VDC | |||||
Floating Charge Voltage | 27.4VDC | |||||
Overcharge Protection | 30VDC |
SOLAR CHARGER & AC CHARGER
Maximum PV Array Open Circuit Voltage | 145VDC | |||||
PV Array MPPT Voltage Range | 30~130VDC | |||||
Standby Power Consumption | 2W | |||||
PV Input Power | 2000W | |||||
Maximum Solar Charge Current | 80A | |||||
Maximum Effciency | 98% | |||||
Maximum AC Charge Current | 20A/30A | |||||
Maximum Charge Current | 80A |
MECHANICAL SPECIFICATIONS | ||||||
Machine Dimensions(W*H*D) | 300*414*116mm | |||||
Package Dimensions(W*H*D) | 400*486*210mm | |||||
Net Weight(kg) | 8.5 | |||||
Gross Weight(kg) | 10 | |||||
OTHER | ||||||
Humidity | 5% to 95% Relatiy Humidity (Non-condensing) | |||||
Operating Temperature | 0°C~50°C | |||||
Storage Temperature | -15°C ~60°C |
There are no reviews yet.