
PC18-6025F 8025F 10025 MPPTUser Manual
Features:
• LCD display , easy to operate on LCD screen
• Multi stage charging (3-stage charging , parallel charging and equalized charging function)
• BTS – Battery remote temperature sensor terminal
• Enable to charge Li-thium, Gel , lead-acid battery, Flooded Battery
• With RS485 & USB communication port
• Protection: PV array short circuit, PV reverse polarity, Battery reverse polarity, Over charging, Output short circuit
Specification:
| MODEL | PC18-6025F | PC18-8025F | |||
|---|---|---|---|---|---|
| Nominal Battery System Voltage | 12V / 24V / 48VDC (Auto detection); 36V (Setting) | ||||
| CONTROLLER INPUT | |||||
| Battery Voltage | 12V / 24V / 36V / 48V | ||||
| Maximum Solar Input Voltage | 12V (VBAT) | 100V | |||
| 24V (VBAT) | 145V | ||||
| 36V (VBAT) | 145V | ||||
| 48V (VBAT) | 145V | ||||
| PV Array MPPT Voltage Range | 12V (VBAT) | 15-95V | |||
| 24V (VBAT) | 30~125V | ||||
| 36V (VBAT) | 45~125V | ||||
| 48V (VBAT) | 60~125V | ||||
| Maximum Input Power | 12V (VBAT) | 940W | 1250W | ||
| 24V (VBAT) | 1880W | 2500W | |||
| 36V (VBAT) | 2820W | 3750W | |||
| 48V (VBAT) | 3760W | 5000W | |||
| BATTERY | |||||
| Flooded Battery | Absorption Stage | 14.2V / 28.4V / 42.6V / 56.8V | |||
| Float Stage | 13.7V / 27.4V / 41.1V / 54.8V | ||||
| AGM (Default) | Absorption Stage | 14.4V / 28.8V / 43.2V / 57.6V | |||
| Float Stage | 13.7V / 27.4V / 41.1V / 54.8V | ||||
| Over-charging Voltage | 15.5V / 30.0V / 45.0V / 60.0V | ||||
| Over-charging Comeback Voltage | 14.5V / 29.5V / 44.5V / 59.0V | ||||
| Battery Defect Voltage | 10.0V / 17.0V / 25.5V / 34.0V | ||||
| Temperature Compensation Conefficient | -5mv / ℃ /cell (25℃ vef) | ||||
| Peak Conversion Efficiency | 98% (MPPT Efficiency 99%) | ||||
| Maximum Battery Current | 60A | 80A | |||
| Maximum DC load current | / | / | |||
| Max Charging Current | 60amps continuous @ 40℃ ambient | 80amps continuous @ 40℃ ambient | |||
| DISPLAY & PROTECTION | |||||
| Protections | Solar high voltage disconnect/ Solar high voltage reconnect/ Battery high voltage disconnect Battery high voltage reconnect/ High temperature disconnect/ High temperature reconnect | ||||
| MECHANICAL SPECIFICATIONS | |||||
| Machine Dimension (W*H*D) | 306.6*163.6*94.9mm | 284*165*97mm | |||
| Package Dimension (W*H*D) | / | / | |||
| G.W | 3kg | 4kg | |||
| N.W | / | ||||
| OTHER | |||||
| Mounting | Wall mount | ||||
| Environmental Rating | Indoor | ||||
| Enclosure | IP20 | ||||
| Radiating Mode | Fan cooling | ||||
| Operation Temperature Range | -10~55℃ | ||||
| Ambient Humidity | 0~90% relative humidity (non-condensing) | ||||
| Altitude | ≤3000m |
| Ampage | 80 |
|---|---|
| Voltage | 36V (Setting) |
| PV | 245V |
| Efficiency | 99% |
| DC | 12/24/48V (Auto) |
There are no reviews yet.